
2023 Claremont Stars
Girls U14 (10) - G2011 F2 - Matches
StandingsSat Jun 17, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#087 | Girls U14 (10) - G2011 F2 | A | 07:45 AM | Rebels Soccer Club Rebels SC- IE G11 Brown | 1 - 4 | LASC G11 Osuna | Ayala #5 | Ayala Park, 14225 Central Ave, Chino, California, 91710 |
#088 | Girls U14 (10) - G2011 F2 | A | 07:45 AM | AYSO EPP G2011 MV Thunder | 3 - 0 | Claremont Stars G2011 Black | Ayala #6 | Ayala Park, 14225 Central Ave, Chino, California, 91710 |
#089 | Girls U14 (10) - G2011 F2 | A | 11:45 AM | AYSO EPP G2011 MV Thunder | 2 - 1 | Rebels Soccer Club Rebels SC- IE G11 Brown | Ayala #6 | Ayala Park, 14225 Central Ave, Chino, California, 91710 |
#090 | Girls U14 (10) - G2011 F2 | A | 11:50 AM | Claremont Stars G2011 Black | 0 - 3 | LASC G11 Osuna | Ayala #7 | Ayala Park, 14225 Central Ave, Chino, California, 91710 |
Sun Jun 18, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#091 | Girls U14 (10) - G2011 F2 | A | 10:40 AM | Rebels Soccer Club Rebels SC- IE G11 Brown | 4 - 2 | Claremont Stars G2011 Black | Ayala #5 | Ayala Park, 14225 Central Ave, Chino, California, 91710 |
#092 | Girls U14 (10) - G2011 F2 | A | 10:40 AM | LASC G11 Osuna | 0 - 0 | AYSO EPP G2011 MV Thunder | Ayala #6 | Ayala Park, 14225 Central Ave, Chino, California, 91710 |
#093 |
Girls U14 (10) - G2011 F2 | Final | 02:50 PM | LASC G11 Osuna |
0 - 0 (3 - 1) |
AYSO EPP G2011 MV Thunder | Ayala #5 | Ayala Park, 14225 Central Ave, Chino, California, 91710 |